Sale!

Tricolore Crew Sweat Blue | Le Coq Sportif Mens Sweat tops

$ 116.00 $ 59.00

– Long-sleeve sweatshirt – 300gr double-sided cotton/polyester – Holds shape well, comfy and soft to wear – Regular/classic fit – Contrast upper body and left shoulder overlays, contrast band on the lef…

In stock

SKU: WA-4978-R642156 Categories: , , Tag:

Description

– Long-sleeve sweatshirt
– 300gr double-sided cotton/polyester
– Holds shape well, comfy and soft to wear
– Regular/classic fit
– Contrast upper body and left shoulder overlays, contrast band on the left sleeve
– 1×1 ribbing on neckline, cuffs and bottom hem
– Screen-printed mini HD "LE COQ SPORTIF" wording on the left shoulder and embroidered "Le Coq Logo" badge on the left breast
– Knitted and dyed in France
– Made in Morocco
85%Coton 15%Polyester

Reviews

There are no reviews yet.

Be the first to review “Tricolore Crew Sweat Blue | Le Coq Sportif Mens Sweat tops”

  • 100% Secure Shopping
  • Free Shipping Over $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

Mens clothes

XXS XS S M L XL XXL 3XL 4XL 5XL
France 32 34/36 38/40 42/44 46/48 50/52 54/56 58/60 62/64 66/68
Italy 40/42 44/46 48/50 52/54 56/58 60/62 64/66 68/70 72/74 76/78
Spain 36/38 40/42 44/46 48/50 52/54 56/58 60/62 64/66 68/70 72/74
United Kingdom 31/32 33/35 36/38 39/41 42/44 45/47 48/50 51/53 54/56 57/59
In cm 162 168 173 178 183 188 193 195 197 199
Chest 72-78 80-86 88-94 96-102 104-110 112-118 120-126 128-134 136-142 144-150
Waist 60-66 68-74 76-82 84-90 92-98 100-106 108-114 116-122 124-130 132-138
Hips 86-90 90-94 94-98 98-102 102-106 106-110 110-114 114-118 118-122 122-126
Neck 33 34-35 37-37 38-39 40-41 42-43 44-45 46-47 48-49 50-51

Men shoes

38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5
France 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43 43.5 44 44.5 45 45.5 46 46.5 47 47.5
Royaume-Uni 4 4.5 5 5.5 6 6.5 7 7.5 8 8.5 9 9.5 10 10.5 11 11.5 12 12.5 13 13.5

Womens clothing

XXS XS S M L XL XXL 3XL 4XL
France 32 34/36 38/40 42/44 46/48 50/52 54/56 58/60 62/64
Italy 36 38/40 42/44 46/48 50/52 54/56 58/60 62/64 66/68
Spain 32 34/36 38/40 42/44 46/48 50/52 54/56 58/60 62/64
United Kingdom 4 6/8 10/12 14/16 18/20 22/24 26/28 30/32 34/36
Chest 76-80 82-86 88-92 94-98 100-104 106-112 114-120 122-128 130-136
Waist 55-60 62-68 70-76 78-84 86-92 94-102 104-112 114-122 124-132
Hips 82-86 88-92 94-98 100-104 106-110 112-120 122-130 132-140 142-150

Women shoes

35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
France 35 35.5 36 36.5 37 37.5 38 38.5 39 39.5 40 40.5 41 41.5 42 42.5 43
Royaume-Uni 2,5 3 3.5 4 4 4.5 5 5.5 5.5 6 6.5 7 7.5 7.5 8 8.5 9